|
Below is the FIT's Consultant distribution for Services: Technology and Infrastructure ServicesTeam
| Number of Consultants | 8
| | Number of Certified Consultants | 3
| | Number of Senior Consultants (over 5 years exp.) | 3
| NUmber of Consultants (over 2 years exp.)
| 3
| Number of Junior Consultants (over 1 year exp.)
| 2 |
| | Expertise| SAP Basis Services | 8
| | SAP Archiving Consultancy | 3
| | SAP OS/DB Migration Consultancy | 3
| | SAP Upgrade Consultancy | 5
| | SAP NetweaverTechnology Consultancy | 4 |
|
Netweaver ServicesTeam
| Number of Consultants | 7
| | Number of Certified Consultants | 3
| | Number of Senior Consultants (over 5 years exp.) | 3
| | NUmber of Consultants (over 2 years exp.) | 4
| | Number of Junior Consultants (over 1 year exp.) | - |
| | ExpertiseNetweaver Portal Content Administrator
| 4
| | Netweaver Portal Developer | 5
| | Netweaver Java Application Developer | 5
| | Netweaver Portal KM&C Consultant | 2
| | Netweaver XI/PI Consultant | 2
| Netweaver UI Consultant
| 5 | Adobe Interactive Forms Consultant
| 4
|
|
Application Development ServicesTeam| Number of Consultants | 14
| | Number of Certified Consultants | 2
| | Number of Senior Consultants (over 5 years exp.) | 5
| | NUmber of Consultants (over 2 years exp.) | 7
| | Number of Junior Consultants (over 1 year exp.) | 2 |
| | Expertise | ABAP Developer | 11
| | .NET Developer | 7
| | Mobile Developer (.NET, J2ME, IPhone) | 6 | Webdynpro for ABAP Developer
| 1 |
|
|